Aftermarket Mercruiser 350 MAG MPI service parts are stocked and shipped from the Gold Coast, Australia.
Spare Part | Engines / Notes | Aftermarket Part |
---|---|---|
SERVICE KITS | ||
100 HOUR SERVICE KIT | MPP 8M0147051 | |
FILTERS | ||
OIL FILTER | REC 35-866340Q03 | |
FUEL FILTER |
||
BELTS | ||
SERPENTINE BELT | Alpha sterndrive with power steering Serial: 0M300000 - 0M599999 | REC 57-865615Q04 |
SERPENTINE BELT | Alpha sterndrive with power steering Serial: 0L010019 - OM299999 |
REC 57-861758Q |
SERPENTINE BELT | Bravo sterndrive with power steering Serial: 0M300000 - 0M599999 | REC 57-865615Q03 |
SERPENTINE BELT | Bravo sterndrive with power steering Serial: 0L010019 - OM299999 | REC 57-861757Q |
ELECTRICAL | ||
STARTER MOTOR | MPP 863007A1 | |
ALTERNATOR (Delco) | 51mm Pulley Serial: 0M320025 - 0M599999 | REC PH300-0035 |
ALTERNATOR (Delco) | 67mm pulley Serial: 0L331599 - 0M320025 (1999 - 2001) | REC PH300-0034 |
ALTERNATOR (Mando) | Serial: 0F752400 - 0K001505 (1996 - 2001) | LP 807653 |
THERMOSTAT | ||
THERMOSTAT KIT |
Standard Cooling | REC 807252Q5 |
THERMOSTAT SLEEVE |
REC 23-806922 | |
COOLING SYSTEM |
||
CIRCULATION PUMP | MPP 46-8M0113734 | |
POWER STEERING COOLER | MEC 8M0125855 | |
FUEL COOLER | Serial: 0L010019 - 0M299999 | 861267A |
HEAT EXCHANGER | Serial: 0M300000 - 0M599999 | MEC 863709 |
HEAT EXCHANGER | Serial: 0L010019 - 0M299999 | MEC 860234A1 |
HEAT EXCHANGER CONVERSION KIT | Dry Joint Manifold Style | MFH-5320-B |
EXHAUST SYSTEM | ||
EXHAUST MANIFOLD & RISER KIT (WET JOINT) | REC V8SBWKIT | |
EXHAUST BELLOWS |
Connects to exhaust riser Connects to exhaust horn |
|
EXHAUST SHUTTER | REC 807166A1 | |
FUEL SYSTEM |
|
|
SPARK PLUGS |
Serial: 0M300000 - 0M599999 |
|
SPARK PLUGS | Serial: 0L010019 - 0M299999 | NGK BPR6EFS |
FUEL PUMP (High Pressure) |
|
|
FUEL PUMP (Boost / Low Pressure) | Serial: 0M336102 - 0M599999 | MPP 861155A3 |
ENGINE MOUNTING | ||
ENGINE MOUNTS | REC 66284A2 |