Designed & used for marine electronics, electric trolling motors 12V, 24V, 36V and many more applications.
Most electric trolling motor will operate with any deep cycle 12-volt marine battery. However for the longest run time and lifespan lithium ion phosphate (LiFePO4) batteries are recommend. Here’s why.
Specifications | |
Rated capacity | 100AH / 1280WH |
Standard voltage | 12.8V |
Standard Charge voltage | 14.6V |
Charge current | Normal - 50A Max - 100A |
Cycle Life | >4000 cycles at 100% discharge |
Series parallel application | Max 4 Batteries in series or 2 Batteries in parallel |
Weight | Super light 12.6kg |
Battery dimension | L=329mm, W=172mm, H=214mm |
Bluetooth optional model with mobile app |
|
Features | |
Built in automatic protection for overcharge, over discharge or temperature conditions | Flame retardent plastic casing |
Maintance Free | Can be charged using most standard led acid chargers set for AMG/GEL cells |
Communication of data via bluetooth/ mobile app, data managemnet system (DMS) | Waterproof design |
Completly dry battery | Can be used in series or parrallel |
>4000 cycles under normal conditions | Continuous 100Ah |
Safe - Unlike other lithium-ion batteries, thermal stable made LiFePO4 battery no risk of thermal runaway, which means no risk of flaming or explosion. | Eco Friendly, LiFePO4 batteries are made from non-toxic materials such as iron, graphite, and copper, all of which are easily recycled. |
5 Year Warranty | 5x faster charging than led acid |
Electric Motor Thrust / Max Amp Draw / Voltage
Other Great Uses
Rv, Caravans, Kayaks, Camping and 4x4 set ups.
Bluetooth Monitoring
For battery models including bluetooth monitoring, you can download the app at the following links: