Specifications | |
Rated capacity | 100AH / 1280WH |
Standard voltage | 12.8V |
Standard Charge voltage | 14.6V |
Charge current | Normal - 50A Max - 100A |
Cycle Life | >4000 cycles @100%DOD |
Series parallel application | Max 4 Batteries in series or 2 Batteries in parallel |
Weight | Super light 12.6kg |
Battery dimension | L=329mm, W=172mm, H=214mm |
Features | |
Built in automatic protection for overcharge, over discharge or temperature conditions | Flame retardent plastic casing |
Maintance Free | Can be charged using most standard lead acid chargers set for AMG/GEL cells |
Heavy duty removable M8 bolt battery terminals | Waterproof design |
Completely dry battery | Can be used in series or parrallel |
>4000 cycles @100%DOD under normal conditions | Continuous 100Ah |
Safe - Unlike other lithium-ion batteries, thermal stable made LiFePO4 battery no risk of thermal runaway, which means no risk of flaming or explosion. | Eco Friendly, LiFePO4 batteries are made from non-toxic materials such as iron, graphite, and copper, all of which are easily recycled. |
3 Year Warranty | 5x faster charging than lead acid |
68 individual cells in 4S 17P | Direct to customer pricing |
PLEASE NOTE: Batteries are classified as dangerous goods and do not qualify for free freight. A freight charge of $40 will be applied at checkout which will cover most areas, however WA, NT, regional and rural areas may attract additional freight charges, if this applies we will contact you.