Mercruiser 6.2L / 377MAG MPI V8 Small Block Engines Sterndrive (2002 & Newer)
Mercruiser 6.2L / 377MAG MPI V8 Small Block Engines Sterndrive (2002 & Newer) Service Parts
Aftermarket Mercruiser 6.2L / 377MAG MPI service parts are stocked and shipped from the Gold Coast, Australia.
| Spare Part | Engines / Notes | Aftermarket Part |
|---|---|---|
| SERVICE KITS | ||
| 100 HOUR SERVICE KIT | Alpha Drives (2002+) | MPP 8M0147051 |
| 100 HOUR SERVICE KIT | Bravo Drive with Gen 3 cool fuel (2002+) | MPP 8M0147053 |
| 300 HOUR SERVICE KIT | Bravo Drive with Gen 3 cool fuel (2002+) | MPP 8M0147069 |
| FILTERS | ||
| OIL FILTER | REC 35-866340Q03 | |
|
FUEL FILTER |
Alpha drives | |
| FUEL FILTER | Bravo drives with Gen 3 cool fuel | REC 35-8M0093688 |
| FUEL FILTER | 6.2L MPI, Year 2015-21 Serial (2A456613+) | REC 35-8M0122423 |
| BELTS | ||
| SERPENTINE BELT | Alpha sterndrive with power steering |
REC 57-865615Q04 |
| SERPENTINE BELT | Bravo sterndrive with power steering | REC 57-865615Q03 |
| SERPENTINE BELT | Bravo sterndrive without power steering | REC 57-865615Q08 |
| ELECTRICAL | ||
| STARTER MOTOR | MPP 863007A1 | |
| ALTERNATOR | 51mm Pulley Diameter | MPP 863077T |
| ALTERNATOR | 67mm Pulley Diameter | MPP 862031T1 |
| THERMOSTAT | ||
| THERMOSTAT KIT | Standard Cooling 160F | REC 807252Q5 |
| THERMOSTAT SLEEVE | REC 806922 | |
|
COOLING SYSTEM |
||
| CIRCULATION PUMP | MPP 46-8M0113734 | |
| POWER STEERING COOLER | MEC 8M0125855 | |
| HEAT EXCHANGER (CLOSED COOLING) | MEC 864395T | |
| SEAWATER PUMP | New style |
DJ M14862-P |
| SEAWATER PUMP | Old style | DJ 09201-P |
| EXHAUST SYSTEM | ||
| EXHAUST MANIFOLD & RISER KIT (DRY JOINT) | Dry joint 14 degree down riser (8 inch height) | REC V8SBDKITA |
| EXHAUST MANIFOLD & RISER KIT (DRY JOINT) | Dry joint 7 degree down riser (6.5 inch height) | REC V8SBDKITB |
| EXHAUST BELLOWS |
Connects to exhaust riser Connects to exhaust horn |
|
| EXHAUST SHUTTER | REC 807166A1 | |
| IGNITION SYSTEM |
|
|
| SPARK PLUGS | STANDARD 8 x | NGK BPR6EFS |
| SPARK PLUGS | 6.2L MPI, Year 2015-21 Serial (2A456613+) | NGK BPR5EFS-13 |
| SPARK PLUGS |
IRIDIUM 8 x |
|
| SPARK PLUG LEADS |
84-863656A1, 6.2 MPI |
|
| FUEL SYSTEM |
|
|
| FUEL PUMP (Alpha & Bravo with serial 0W059999 & below) |
Low Pressure High Pressure |
|
| FUEL PUMP (Bravo GEN 3 cool fuel) |
Low Pressure High Pressure |
|
| ENGINE MOUNTING | ||
| ENGINE MOUNTS | REC 66284A2 |
There are no products matching your search
View all products
Sort by