Mercruiser 7.4L / 454 MAG Bravo Sterndrive Engine Service Parts
Mercruiser 7.4L / 454 MAG Bravo Sterndrive Engine Service Parts
Aftermarket Mercruiser 7.4L / 454 MAG service parts are stocked and shipped from the Gold Coast, Australia.
| Spare Part | Engines / Notes | Aftermarket Part |
|---|---|---|
| SERVICE KITS | ||
| 100 HOUR SERVICE KIT | Alpha Drives (2002+) | MPP 8M0147051 |
| FILTERS | ||
| OIL FILTER | REC 35-866340Q03 | |
|
FUEL FILTER |
||
| BELTS | ||
| SERPENTINE BELT (Circulation Pump) | Belt Length 266.7cm (used with 5.75" power steering pulley) |
REC 57-865615Q06 |
|
V BELT (Circulation Pump) |
Belt Length 48 inches | REC 57-48122Q |
| ELECTRICAL | ||
| STARTER MOTOR | Standard 1.4kw | MPP 863007A1 |
| STARTER MOTOR | High Output 1.6kw | 864340A2 |
| ALTERNATOR | Serpentine Belt Pulley (1998+) | MCC 862031 |
| ALTERNATOR | Serpentine Belt Pulley (1996-98) | AZ 807653 |
| ALTERNATOR | V Belt Pulley 65 AMP | AZ 805884T |
| ALTERNATOR | V Belt Pulley 55 AMP | AZ 817199A4 |
| THERMOSTAT | ||
| THERMOSTAT KIT | 71C / 160F | REC 807252Q5 |
| THERMOSTAT SLEEVE | REC 806922 | |
|
COOLING SYSTEM |
||
| CIRCULATION PUMP | MCC 8M0113735 | |
| POWER STEERING COOLER | Fuel Cool System (New Style) | MEC 8M0125855 |
| POWER STEERING COOLER | Old Style | MEC 99356A2 |
| HEAT EXCHANGER (CLOSED COOLING) | MEC 807400A1 | |
| EXHAUST SYSTEM | ||
| EXHAUST MANIFOLD & RISER KIT | REC V8BBKIT | |
| EXHAUST SPACER |
3 INCH SPACER 6 INCH SPACER |
|
| EXHAUST BELLOWS |
Connects to exhaust riser Connects to exhaust horn |
|
| EXHAUST SHUTTER | REC 807166A1 | |
| FUEL SYSTEM |
|
|
| SPARK PLUGS |
8 x |
NGK BR6FS |
| FUEL PUMP (Cool Fuel System) |
|
MCC 861156A1
|
| FUEL PUMP (VST System ) |
Low Pressure (Mechanical) High Pressure |
|
| ENGINE MOUNTING | ||
| ENGINE MOUNTS | REC 66284A2 |
There are no products matching your search
View all products
Sort by